Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2025 Volleyball Cumulative Statistics

Team (14-12, 11-9)

Overall Team Statistics
Statistic OCU Opponents
Attack
Kills 1236 1050
Errors 528 482
Attempts 3611 3438
Percent .196 .165
Kills Per Set 12.9 10.9
Set
Assists 1128 955
Assists Per Set 11.8 9.9
Ball Handling Errors 2 9
Serve
Aces 178 140
Errors 253 169
Aces Per Set 1.9 1.5
Receptions
Errors 140 179
Errors Per Set 1.5 1.9
Defense
Digs 1590 1545
Digs Per Set 16.6 16.1
Blocking
Solo 40 58
Assists 205 210
Errors 8 23
Blocks 142.5 163.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 92 25 23 202.5 2.20 160 1.74 56 379 .274 7 0.08 0 0.00 1
02 Cleofe, Kate 66 21 1 17.0 0.26 2 0.03 1 9 .111 40 0.61 15 0.23 30
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 96 26 26 206.5 2.15 174 1.81 50 398 .312 5 0.05 0 0.00 0
5 Smallwood, Grace 96 26 26 409.5 4.27 370 3.85 152 1168 .187 18 0.19 32 0.33 38
6 Mack, Erin 96 26 0 235.0 2.45 211 2.20 95 546 .212 1 0.01 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 45 12 0 14.0 0.31 1 0.02 0 15 .067 19 0.42 13 0.29 17
10 Milosevic, Biljana 10 6 3 8.0 0.80 8 0.80 0 14 .571 0 0.00 0 0.00 4
11 Leland, Ryan 89 24 23 31.5 0.35 4 0.04 6 25 -.080 7 0.08 27 0.30 25
12 Olvera, Layla 93 25 1 28.0 0.30 0 0.00 0 7 .000 6 0.06 28 0.30 32
13 Adams, Natalie 96 26 26 113.5 1.18 51 0.53 11 201 .199 1008 10.50 45 0.47 69
14 Townsend, Kacie 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
15 Lowder, Bailey 17 10 0 18.5 1.09 18 1.06 24 80 -.075 2 0.12 0 0.00 0
20 Marshall, Kaylie 96 26 26 268.5 2.80 234 2.44 132 762 .134 14 0.15 17 0.18 33
Total 96 26 1,555.5 16.20 1235 12.86 528 3610 .196 1128 11.75 178 1.85 253
Opponents 96 26 1,353.0 14.09 1050 10.94 482 3438 .165 955 9.95 140 1.46 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 92 15 0.16 2 8 .750 0.02 19 47 66.0 0.72 2 1
02 Cleofe, Kate 66 224 3.39 29 364 .920 0.44 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 96 24 0.25 1 4 .750 0.01 6 53 59.0 0.61 2 0
5 Smallwood, Grace 96 364 3.79 18 458 .961 0.19 2 11 13.0 0.14 0 0
6 Mack, Erin 96 36 0.38 0 2 1.000 0.00 5 38 43.0 0.45 0 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 45 125 2.78 12 229 .948 0.27 0 0 0 0.00 0 0
10 Milosevic, Biljana 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 89 203 2.28 13 135 .904 0.15 0 1 1.0 0.01 0 0
12 Olvera, Layla 93 28 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 96 211 2.20 0 6 1.000 0.00 1 33 34.0 0.35 1 1
14 Townsend, Kacie 1 5 5.00 1 8 .875 1.00 0 0 0 0.00 0 0
15 Lowder, Bailey 17 12 0.71 4 37 .892 0.24 0 1 1.0 0.06 0 0
20 Marshall, Kaylie 96 331 3.45 35 584 .940 0.36 7 21 28.0 0.29 3 0
Total 96 1590 16.56 140 1846 .924 1.46 40 205 142.5 1.48 8 2
Opponents 96 1545 16.09 179 1859 .904 1.86 58 210 163.0 1.70 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 72 20 19 160.0 2.22 128 1.78 49 309 .256 6 0.08 0 0.00 0
2 Cleofe, Kate 61 19 1 14.0 0.23 2 0.03 1 9 .111 37 0.61 12 0.20 27
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 72 20 20 166.5 2.31 144 2.00 39 306 .343 4 0.06 0 0.00 0
5 Smallwood, Grace 72 20 20 322.0 4.47 289 4.01 126 908 .180 12 0.17 27 0.38 27
6 Mack, Erin 72 20 0 177.5 2.47 161 2.24 75 414 .208 0 0.00 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 22 6 0 5.0 0.23 0 0.00 0 10 .000 10 0.45 5 0.23 11
10 Milosevic, Biljana 3 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Leland, Ryan 65 18 17 26.5 0.41 4 0.06 3 19 .053 5 0.08 22 0.34 19
12 Olvera, Layla 72 20 1 25.0 0.35 0 0.00 0 7 .000 5 0.07 25 0.35 23
13 Adams, Natalie 72 20 20 87.0 1.21 34 0.47 7 157 .172 775 10.76 40 0.56 53
14 Townsend, Kacie 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
15 Lowder, Bailey 13 8 0 14.5 1.12 14 1.08 20 60 -.100 2 0.15 0 0.00 0
20 Marshall, Kaylie 72 20 20 195.5 2.72 167 2.32 100 542 .124 14 0.19 15 0.21 25
Total 72 20 1,196.5 16.62 945 13.13 421 2748 .191 871 12.10 147 2.04 188
Opponents 72 20 995.0 13.82 766 10.64 350 2557 .163 700 9.72 106 1.47 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 72 12 0.17 2 6 .667 0.03 14 36 50.0 0.69 1 0
2 Cleofe, Kate 61 208 3.41 28 340 .918 0.46 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 72 13 0.18 1 3 .667 0.01 1 43 44.0 0.61 2 0
5 Smallwood, Grace 72 276 3.83 10 342 .971 0.14 2 8 10.0 0.14 0 0
6 Mack, Erin 72 28 0.39 0 2 1.000 0.00 0 33 33.0 0.46 0 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 22 52 2.36 5 108 .954 0.23 0 0 0 0.00 0 0
10 Milosevic, Biljana 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 65 155 2.38 9 81 .889 0.14 0 1 1.0 0.02 0 0
12 Olvera, Layla 72 23 0.32 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 72 166 2.31 0 3 1.000 0.00 1 24 25.0 0.35 1 1
14 Townsend, Kacie 1 5 5.00 1 8 .875 1.00 0 0 0 0.00 0 0
15 Lowder, Bailey 13 9 0.69 4 30 .867 0.31 0 1 1.0 0.08 0 0
20 Marshall, Kaylie 72 253 3.51 26 457 .943 0.36 5 17 22.0 0.31 2 0
Total 72 1210 16.81 106 1389 .924 1.47 23 163 104.5 1.45 6 1
Opponents 72 1136 15.78 148 1403 .895 2.06 41 164 123.0 1.71 14 8

Match-By-Match

OCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU W 3 39 10 90 .322 34 3 11 3 34 1 4 0 3.0 0 45.0
8/15/2025 vs William Carey L 3 34 12 108 .204 26 0 7 6 34 3 6 0 6.0 0 40.0
8/16/2025 ERU W 5 68 26 188 .223 55 5 15 7 76 4 2 0 5.0 0 78.0
8/22/2025 at Park L 4 54 26 176 .159 49 6 15 4 89 4 6 0 7.0 0 67.0
8/23/2025 vs Bethel (KS) W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 vs Saint Mary L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
9/05/2025 Nelson L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Texas Wesleyan L 4 44 23 135 .156 40 4 13 9 40 1 10 0 6.0 0 54.0
9/12/2025 at Oklahoma Panhandle State L 4 57 30 157 .172 53 6 8 7 75 0 18 0 9.0 0 72.0
9/13/2025 at Wayland Baptist (TX) L 3 32 28 130 .031 31 5 7 4 67 0 4 0 2.0 0 39.0
9/19/2025 at Mid-America Christian L 4 40 30 148 .068 38 5 9 10 69 1 14 0 8.0 0 52.0
9/20/2025 at Science and Arts W 3 39 23 126 .127 34 4 12 3 46 1 14 0 8.0 0 51.0
9/23/2025 Southwestern Christian W 3 43 8 109 .321 42 12 7 0 61 0 6 0 3.0 0 58.0
9/26/2025 Central Christian W 3 36 19 102 .167 35 10 5 6 49 0 14 0 7.0 0 53.0
9/27/2025 Langston W 3 37 15 105 .210 35 13 11 2 41 0 8 0 4.0 0 54.0
10/03/2025 at John Brown (Ark.) L 4 49 26 159 .145 47 10 13 8 58 0 4 3 2.0 0 61.0
10/04/2025 at College of the Ozarks L 5 65 20 170 .265 58 7 10 11 80 0 10 0 5.0 0 77.0
10/07/2025 at Central Christian (Kan.) W 4 61 15 155 .297 57 9 11 7 75 1 2 0 2.0 0 72.0
10/09/2025 at Langston W 3 50 17 105 .314 46 8 13 0 27 6 6 0 9.0 0 67.0
10/11/2025 at Southwestern Christian W 3 43 15 119 .235 37 9 5 3 66 0 12 1 6.0 0 58.0
10/17/2025 Wayland Baptist W 5 74 25 206 .238 69 7 16 4 100 0 10 0 5.0 0 86.0
10/18/2025 Oklahoma Panhandle State W 4 60 23 169 .219 57 9 9 3 86 1 10 0 6.0 0 75.0
10/24/2025 at Texas Wesleyan L 3 33 23 108 .093 33 6 6 9 46 0 2 1 1.0 0 40.0
10/25/2025 at Nelson (Texas) L 3 42 17 127 .197 42 6 7 5 67 0 2 0 1.0 0 49.0
10/31/2025 College of the Ozarks W 3 48 15 117 .282 41 5 8 3 51 4 6 0 7.0 0 60.0
11/01/2025 John Brown W 3 43 11 95 .337 36 10 7 4 41 2 7 0 5.5 0 59.0
OCU 96 1236 528 3611 .196 1128 178 253 140 1590 40 205 8 142.5 2 1,556.0
Opponents 96 1050 482 3438 .165 955 140 169 179 1545 58 210 23 163.0 9 1,353.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.88
Assists Per Set 11.75
Service Aces Per Set 1.85
Reception Errors Per Set 1.46
Digs Per Set 16.56
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU L 3 41 22 113 .168 32 3 9 3 34 2 6 0 5.0 0 49.0
8/15/2025 vs William Carey W 3 43 12 108 .287 32 6 7 0 46 5 2 0 6.0 0 55.0
8/16/2025 at ERU L 5 51 23 171 .164 43 7 7 5 68 6 4 0 8.0 0 66.0
8/22/2025 Park W 4 45 17 155 .181 44 4 9 6 89 5 14 1 12.0 1 61.0
8/23/2025 vs Bethel (KS) L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 vs Saint Mary W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
9/05/2025 at Nelson W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Texas Wesleyan W 4 51 23 136 .206 47 9 7 4 48 6 6 0 9.0 0 69.0
9/12/2025 Oklahoma Panhandle State W 4 51 17 146 .233 46 7 7 6 63 2 12 0 8.0 1 66.0
9/13/2025 Wayland Baptist (TX) W 3 31 17 122 .115 28 4 10 5 60 4 8 0 8.0 0 43.0
9/19/2025 Mid-America Christian W 4 44 18 140 .186 40 10 11 6 70 0 14 1 7.0 0 61.0
9/20/2025 Science and Arts L 3 30 27 109 .028 30 3 4 4 57 1 10 2 6.0 0 39.0
9/23/2025 at Southwestern Christian L 3 23 11 103 .117 22 0 6 12 49 0 2 0 1.0 0 24.0
9/26/2025 at Central Christian L 3 23 19 106 .038 22 6 5 10 39 0 2 1 1.0 1 30.0
9/27/2025 at Langston L 3 13 16 75 -.040 12 2 6 13 35 0 10 0 5.0 0 20.0
10/03/2025 John Brown (Ark.) W 4 49 19 140 .214 48 8 6 10 73 2 4 2 4.0 2 61.0
10/04/2025 College of the Ozarks W 5 65 18 170 .276 59 11 8 7 73 2 8 0 6.0 0 82.0
10/07/2025 Central Christian (Kan.) L 4 36 15 139 .151 36 7 6 9 70 1 6 1 4.0 0 47.0
10/09/2025 Langston L 3 22 15 80 .088 14 0 1 8 30 5 4 3 7.0 1 29.0
10/11/2025 Southwestern Christian L 3 29 15 114 .123 26 3 4 9 58 0 4 3 2.0 0 34.0
10/17/2025 at Wayland Baptist L 5 52 26 193 .135 50 4 3 7 89 4 12 0 10.0 0 66.0
10/18/2025 at Oklahoma Panhandle State L 4 53 13 162 .247 49 3 10 9 79 0 14 0 7.0 0 63.0
10/24/2025 Texas Wesleyan W 3 38 10 99 .283 33 9 5 6 44 5 14 1 12.0 0 59.0
10/25/2025 Nelson (Texas) W 3 46 9 131 .282 42 5 7 6 60 1 12 1 7.0 0 58.0
10/31/2025 at College of the Ozarks L 3 25 17 95 .084 24 3 1 5 44 1 6 0 4.0 0 32.0
11/01/2025 at John Brown L 3 25 18 95 .074 22 4 2 10 31 0 6 0 3.0 0 32.0
Opponents 96 1050 482 3438 .165 955 140 169 179 1545 58 210 23 163.0 9 1,353.0
OCU 96 1236 528 3611 .196 1128 178 253 140 1590 40 205 8 142.5 2 1,556.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.94
Assists Per Set 9.95
Service Aces Per Set 1.46
Reception Errors Per Set 1.86
Digs Per Set 16.09
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.09
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Smallwood, Grace 370
Marshall, Kaylie 234
Mack, Erin 211
Edwards, Maddie 174
Kalajdzic, Marina 160
Team Leaders: Assists
Player High
Assists
Adams, Natalie 1008
Cleofe, Kate 40
Stephenson, Katelyn 19
Smallwood, Grace 18
Marshall, Kaylie 14
Team Leaders: Service Aces
Player High
Service Aces
Adams, Natalie 45
Smallwood, Grace 32
Olvera, Layla 28
Leland, Ryan 27
Marshall, Kaylie 17
Team Leaders: Digs
Player High
Digs
Smallwood, Grace 364
Marshall, Kaylie 331
Cleofe, Kate 224
Adams, Natalie 211
Leland, Ryan 203
Team Leaders: Blocks
Player High
Blocks
Kalajdzic, Marina 66.0
Edwards, Maddie 59.0
Mack, Erin 43.0
Adams, Natalie 34.0
Marshall, Kaylie 28.0