Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-12, 12-8)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 2207 2134
Points Per Game 78.8 76.2
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 768-1719 732-1697
FG: Percentage .447 .431
FG: Per Game 27.4 26.1
3PT: Made-Attempted 161-511 204-585
3PT: Percentage .315 .349
3PT: Per Game 5.8 7.3
FT: Made-Attempted 510-710 466-717
FT: Percentage .718 .650
FT: Per Game 18.2 16.6
Rebounding
Total 1036 1078
Per Game 37.0 38.5
Margin -1.5 --
Assists
Total 322 348
Per Game 11.5 12.4
Turnovers
Total 371 402
Per Game 13.3 14.4
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.2 14.1
Steals
Total 221 180
Per Game 7.9 6.4
Blocks
Total 85 86
Per Game 3.0 3.1
Attendance
Total 7500 4166
Per Game 13-577 13-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McGhee, R.J. 20 15 567 28.4 138 297 .465 42 124 .339 81 99 .818 399 20.0 15 86 101 5.1 61 31 55 31 5
02 Johnson, Terry 26 23 839 32.3 125 280 .446 22 63 .349 120 152 .789 392 15.1 32 75 107 4.1 54 66 50 31 0
23 Walker, Terrence 22 18 479 21.8 110 186 .591 0 0 .000 29 61 .475 249 11.3 48 46 94 4.3 66 11 36 9 12
12 Crayton, Jamaal 28 26 804 28.7 92 227 .405 21 73 .288 79 111 .712 284 10.1 34 121 155 5.5 79 86 52 38 2
55 Smith, Kaleb 28 27 767 27.4 94 209 .450 33 95 .347 30 36 .833 251 9.0 18 114 132 4.7 66 25 30 43 15
05 Bonhomme, Terence 28 2 491 17.5 65 154 .422 26 66 .394 41 60 .683 197 7.0 21 32 53 1.9 35 39 40 19 0
04 Sane, Dema 28 10 459 16.4 44 102 .431 0 0 .000 48 67 .716 136 4.9 41 71 112 4.0 74 3 41 8 34
10 Matip, Ivan 27 7 373 13.8 36 95 .379 6 34 .176 40 59 .678 118 4.4 40 40 80 3.0 56 15 22 14 1
32 Gigger, Dorion 27 1 272 10.1 34 64 .531 6 23 .261 14 21 .667 88 3.3 19 49 68 2.5 48 4 13 6 14
20 Campbell, Chris 12 0 89 7.4 12 32 .375 4 17 .235 11 13 .846 39 3.3 6 16 22 1.8 13 1 2 1 1
03 Donovan, Jamil 26 11 477 18.3 17 68 .250 1 15 .067 17 31 .548 52 2.0 12 26 38 1.5 21 40 25 17 1
15 House, Caleb 4 0 9 2.3 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 2 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 2.6 0 0 4 0 0  
Total 28 5626 200.9 768 1719 .447 161 511 .315 510 710 .718 2207 78.82 317 719 1036 37.0 575 322 371 217 85
Opponents 28 5626 200.9 732 1697 .431 204 585 .349 466 717 .650 2134 76.21 355 723 1078 38.5 574 348 402 173 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McGhee, R.J. 19 14 534 28.1 130 280 .464 41 117 .350 77 94 .819 378 19.9 12 81 93 4.9 57 29 1.5 47 27 4
02 Johnson, Terry 18 15 568 31.6 82 180 .456 15 37 .405 82 99 .828 261 14.5 22 49 71 3.9 41 43 2.4 34 18 0
23 Walker, Terrence 14 11 307 21.9 78 125 .624 0 0 .000 17 35 .486 173 12.4 29 27 56 4.0 40 8 0.6 19 7 4
12 Crayton, Jamaal 20 18 566 28.3 66 157 .420 14 47 .298 57 76 .750 203 10.2 22 79 101 5.1 56 65 3.3 36 28 0
55 Smith, Kaleb 20 20 568 28.4 63 148 .426 23 72 .319 17 22 .773 166 8.3 11 79 90 4.5 54 20 1.0 23 35 6
05 Bonhomme, Terence 20 0 310 15.5 44 100 .440 18 47 .383 26 37 .703 132 6.6 15 15 30 1.5 23 25 1.3 19 9 0
04 Sane, Dema 20 9 334 16.7 29 71 .408 0 0 .000 35 49 .714 93 4.7 33 50 83 4.2 56 2 0.1 33 4 24
10 Matip, Ivan 19 6 266 14.0 30 72 .417 4 22 .182 24 39 .615 88 4.6 32 33 65 3.4 40 11 0.6 13 12 1
32 Gigger, Dorion 19 0 185 9.7 23 39 .590 3 13 .231 14 18 .778 63 3.3 12 34 46 2.4 26 2 0.1 10 5 8
20 Campbell, Chris 7 0 47 6.7 5 17 .294 3 11 .273 3 4 .750 16 2.3 3 5 8 1.1 8 0 0.0 2 0 1
03 Donovan, Jamil 20 7 336 16.8 11 42 .262 0 6 .000 12 21 .571 34 1.7 10 17 27 1.4 14 28 1.4 18 12 1
15 House, Caleb 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 2.7 0 0 0.0 4 0 0  
Total 20 4026 201.3 561 1232 .455 121 372 .325 364 494 .737 1607 80.35 226 498 724 36.2 417 233 11.7 259 157 49
Opponents 20 4026 201.3 522 1197 .436 148 420 .352 361 542 .666 1553 77.65 253 510 763 38.2 409 250 12.5 283 117 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McGhee, R.J. 20 15 567 138 297 .465 42 124 .339 81 99 .818 399 20.0
02 Johnson, Terry 26 23 839 125 280 .446 22 63 .349 120 152 .789 392 15.1
23 Walker, Terrence 22 18 479 110 186 .591 0 0 .000 29 61 .475 249 11.3
12 Crayton, Jamaal 28 26 804 92 227 .405 21 73 .288 79 111 .712 284 10.1
55 Smith, Kaleb 28 27 767 94 209 .450 33 95 .347 30 36 .833 251 9.0
05 Bonhomme, Terence 28 2 491 65 154 .422 26 66 .394 41 60 .683 197 7.0
04 Sane, Dema 28 10 459 44 102 .431 0 0 .000 48 67 .716 136 4.9
10 Matip, Ivan 27 7 373 36 95 .379 6 34 .176 40 59 .678 118 4.4
32 Gigger, Dorion 27 1 272 34 64 .531 6 23 .261 14 21 .667 88 3.3
20 Campbell, Chris 12 0 89 12 32 .375 4 17 .235 11 13 .846 39 3.3
03 Donovan, Jamil 26 11 477 17 68 .250 1 15 .067 17 31 .548 52 2.0
15 House, Caleb 4 0 9 1 5 .200 0 1 .000 0 0 .000 2 0.5
Total 28 5626 768 1719 .447 161 511 .315 510 710 .718 2207 78.82
Opponents 28 5626 732 1697 .431 204 585 .349 466 717 .650 2134 76.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McGhee, R.J. 20 28.4 .465 .339 .818 0.8 4.3 5.1 1.6 1.6 0.3 20.0
02 Johnson, Terry 26 32.3 .446 .349 .789 1.2 2.9 4.1 2.5 1.2 0.0 15.1
23 Walker, Terrence 22 21.8 .591 .000 .475 2.2 2.1 4.3 0.5 0.4 0.5 11.3
12 Crayton, Jamaal 28 28.7 .405 .288 .712 1.2 4.3 5.5 3.1 1.4 0.1 10.1
55 Smith, Kaleb 28 27.4 .450 .347 .833 0.6 4.1 4.7 0.9 1.5 0.5 9.0
05 Bonhomme, Terence 28 17.5 .422 .394 .683 0.8 1.1 1.9 1.4 0.7 0.0 7.0
04 Sane, Dema 28 16.4 .431 .000 .716 1.5 2.5 4.0 0.1 0.3 1.2 4.9
10 Matip, Ivan 27 13.8 .379 .176 .678 1.5 1.5 3.0 0.6 0.5 0.0 4.4
32 Gigger, Dorion 27 10.1 .531 .261 .667 0.7 1.8 2.5 0.1 0.2 0.5 3.3
20 Campbell, Chris 12 7.4 .375 .235 .846 0.5 1.3 1.8 0.1 0.1 0.1 3.3
03 Donovan, Jamil 26 18.3 .250 .067 .548 0.5 1.0 1.5 1.5 0.7 0.0 2.0
15 House, Caleb 4 2.3 .200 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
Total 28 200.9 .447 .315 .718 11.3 25.7 37.0 11.5 7.8 3.0 78.82
Opponents 28 200.9 .431 .349 .650 12.7 25.8 38.5 12.4 6.2 3.1 76.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Baptist (Ark.) 11/02/13 88-46 W 33-71 .465 4-23 .174 18-24 .750 13 29 42 42.0 12 15 12 6 14 88 88.0
vs Langston 11/06/13 73-70 W 21-56 .375 4-15 .267 27-43 .628 16 32 48 45.0 20 9 14 5 6 73 80.5
vs Central Oklahoma 11/14/13 78-93 L 27-70 .386 2-14 .143 22-28 .786 10 31 41 43.7 30 11 11 4 4 78 79.7
at Midwestern State 11/25/13 61-72 L 19-50 .380 3-8 .375 20-24 .833 9 19 28 39.8 11 12 17 6 10 61 75.0
at Oklahoma Christian 11/29/13 78-68 W 26-52 .500 10-19 .526 16-29 .552 9 30 39 39.6 20 10 10 2 4 78 75.6
at Central Oklahoma 11/30/13 63-85 L 24-64 .375 5-18 .278 10-19 .526 14 21 35 38.8 19 13 15 4 6 63 73.5
at Southern Nazarene 12/14/13 74-60 W 27-59 .458 6-23 .261 14-19 .737 7 32 39 38.9 23 8 15 4 4 74 73.6
at Southwestern Christian (Okla.) 12/17/13 79-82 L 27-70 .386 4-18 .222 21-30 .700 12 27 39 38.9 14 6 9 3 7 79 74.3
vs Wayland Baptist (TX) 01/02/14 83-62 W 33-71 .465 9-23 .391 8-12 .667 14 26 40 39.0 20 15 12 5 11 83 75.2
vs Northwood (Texas) 01/06/14 100-84 W 32-64 .500 10-25 .400 26-40 .650 12 18 30 38.1 25 22 15 0 21 100 77.7
vs John Brown (Ark.) 01/09/14 76-66 W 28-57 .491 5-14 .357 15-16 .938 9 18 27 37.1 17 13 13 5 16 76 77.5
at St. Gregory?s (Okla.) 01/11/14 78-85 L 31-65 .477 3-16 .188 13-25 .520 18 21 39 37.3 22 11 12 1 5 78 77.6
at SAGU (Texas) 01/13/14 63-68 L 23-53 .434 7-15 .467 10-18 .556 11 32 43 37.7 24 9 21 2 4 63 76.5
at Oklahoma Baptist 01/16/14 66-65 W 24-56 .429 7-15 .467 11-14 .786 7 19 26 36.9 16 10 10 1 5 66 75.7
vs Mid-Amrica Christian 01/18/14 97-89 W (OT) 30-60 .500 6-21 .286 31-39 .795 8 32 40 37.1 23 11 15 2 6 97 77.1
vs Texas Wesleyan 01/23/14 74-71 W 25-55 .455 3-15 .200 21-29 .724 11 19 30 36.6 19 9 10 3 7 74 76.9
at Science and Arts 01/25/14 70-71 L 25-65 .385 5-16 .313 15-20 .750 12 25 37 36.6 21 1 11 3 6 70 76.5
vs SW Assemblies of God 01/30/14 62-65 L 23-62 .371 6-22 .273 10-13 .769 13 23 36 36.6 13 8 9 3 5 62 75.7
at Northwood (Texas) 02/01/14 85-77 W 27-53 .509 4-16 .250 27-30 .900 7 28 35 36.5 24 13 17 2 10 85 76.2
at John Brown (Ark.) 02/08/14 86-76 W 28-54 .519 6-14 .429 24-31 .774 8 14 22 35.8 20 17 9 2 7 86 76.7
vs SW Christian 02/11/14 88-75 W 31-61 .508 8-19 .421 18-26 .692 10 29 39 36.0 20 16 9 4 4 88 77.2
at Wayland Baptist 02/15/14 81-109 L 30-76 .395 7-29 .241 14-18 .778 13 19 32 35.8 24 6 14 1 8 81 77.4
vs St. Gregory's 02/18/14 92-83 W 29-57 .509 8-16 .500 26-35 .743 11 32 43 36.1 24 15 13 2 4 92 78.0
vs Science and Arts 02/20/14 81-64 W 22-57 .386 3-12 .250 34-39 .872 14 35 49 36.6 13 8 13 2 8 81 78.2
at Texas Wesleyan 02/22/14 85-78 W 28-61 .459 8-20 .400 21-25 .840 11 33 44 36.9 25 12 15 4 4 85 78.4
at Mid-America Christian (Okla.) 02/27/14 91-99 L 35-75 .467 5-20 .250 16-25 .640 16 28 44 37.2 31 14 18 2 13 91 78.9
vs Oklahoma Baptist 03/01/14 70-84 L 30-60 .500 7-26 .269 3-9 .333 9 20 29 36.9 22 17 14 2 6 70 78.6
vs Mid-America Christian 03/06/14 85-87 L 30-65 .462 6-19 .316 19-30 .633 13 27 40 37.0 23 11 18 5 12 85 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Baptist (Ark.) 11/02/13 46-88 L 18-50 .360 4-13 .308 6-12 .500 6 24 30 30.0 18 10 25 2 4 46 46.0
Langston 11/06/13 70-73 L 27-72 .375 8-20 .400 8-19 .421 17 24 41 35.5 30 13 12 2 7 70 58.0
Central Oklahoma 11/14/13 93-78 W 30-70 .429 8-24 .333 25-34 .735 15 35 50 40.3 21 14 13 1 6 93 69.7
Midwestern State 11/25/13 72-61 W 29-58 .500 6-18 .333 8-16 .500 13 23 36 39.3 20 18 17 6 10 72 70.3
Oklahoma Christian 11/29/13 68-78 L 26-65 .400 5-21 .238 11-18 .611 13 22 35 38.4 20 8 7 3 3 68 69.8
Central Oklahoma 11/30/13 85-63 W 33-64 .516 12-24 .500 7-18 .389 15 31 46 39.7 17 18 15 3 9 85 72.3
Southern Nazarene 12/14/13 60-74 L 20-60 .333 3-22 .136 17-24 .708 10 25 35 39.0 18 6 12 1 7 60 70.6
Southwestern Christian (Okla.) 12/17/13 82-79 W 28-62 .452 13-28 .464 13-18 .722 4 28 32 38.1 19 17 10 4 4 82 72.0
Wayland Baptist (TX) 01/02/14 62-83 L 21-65 .323 4-18 .222 16-26 .615 21 26 47 39.1 15 12 17 2 5 62 70.9
Northwood (Texas) 01/06/14 84-100 L 29-55 .527 7-21 .333 19-33 .576 12 26 38 39.0 28 14 24 2 4 84 72.2
John Brown (Ark.) 01/09/14 66-76 L 23-47 .489 9-19 .474 11-18 .611 10 20 30 38.2 15 11 22 2 5 66 71.6
St. Gregory?s (Okla.) 01/11/14 85-78 W 26-52 .500 11-18 .611 22-26 .846 8 24 32 37.7 22 12 13 3 2 85 72.8
SAGU (Texas) 01/13/14 68-63 W 22-70 .314 4-31 .129 20-29 .690 21 22 43 38.1 18 9 12 2 10 68 72.4
Oklahoma Baptist 01/16/14 65-66 L 21-49 .429 3-13 .231 20-25 .800 8 28 36 37.9 13 11 11 2 8 65 71.9
Mid-Amrica Christian 01/18/14 89-97 L (OT) 32-71 .451 9-31 .290 16-32 .500 15 25 40 38.1 29 14 15 3 10 89 73.0
Texas Wesleyan 01/23/14 71-74 L 23-59 .390 7-22 .318 18-21 .857 17 24 41 38.3 22 8 16 2 2 71 72.9
Science and Arts 01/25/14 71-70 W 25-58 .431 6-14 .429 15-23 .652 10 31 41 38.4 20 6 9 7 8 71 72.8
SW Assemblies of God 01/30/14 65-62 W 24-62 .387 6-25 .240 11-14 .786 16 28 44 38.7 12 12 11 5 7 65 72.3
Northwood (Texas) 02/01/14 77-85 L 26-57 .456 4-17 .235 21-38 .553 13 20 33 38.4 28 12 18 3 4 77 72.6
John Brown (Ark.) 02/08/14 76-86 L 20-42 .476 10-23 .435 26-31 .839 10 23 33 38.2 24 13 22 2 3 76 72.8
SW Christian 02/11/14 75-88 L 23-57 .404 9-29 .310 20-24 .833 7 26 33 37.9 23 11 8 4 4 75 72.9
Wayland Baptist 02/15/14 109-81 W 39-75 .520 9-24 .375 22-26 .846 18 34 52 38.5 16 18 15 4 6 109 74.5
St. Gregory's 02/18/14 83-92 L 30-65 .462 6-15 .400 17-32 .531 11 24 35 38.4 24 8 8 3 6 83 74.9
Science and Arts 02/20/14 64-81 L 25-69 .362 5-20 .250 9-13 .692 11 25 36 38.3 25 11 10 7 8 64 74.4
Texas Wesleyan 02/22/14 78-85 L 28-67 .418 10-22 .455 12-32 .375 16 23 39 38.3 22 15 11 4 6 78 74.6
Mid-America Christian (Okla.) 02/27/14 99-91 W 31-66 .470 8-16 .500 29-50 .580 18 29 47 38.7 22 20 19 2 8 99 75.5
Oklahoma Baptist 03/01/14 84-70 W 26-49 .531 8-14 .571 24-31 .774 7 24 31 38.4 12 16 12 4 7 84 75.8
Mid-America Christian 03/06/14 87-85 W 27-61 .443 10-23 .435 23-34 .676 13 29 42 38.5 21 11 18 1 10 87 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Baptist (Ark.) 11/02/13 88-46 42 33-71/18-50 .465/.360 4-23/4-13 .174/.308 18-24/6-12 .750-.500 42/30 12 15/10 12/25 6/2 14/4 12/18
Langston 11/06/13 73-70 3 21-56/27-72 .375/.375 4-15/8-20 .267/.400 27-43/8-19 .628-.421 48/41 7 9/13 14/12 5/2 6/7 20/30
Central Oklahoma 11/14/13 78-93 -15 27-70/30-70 .386/.429 2-14/8-24 .143/.333 22-28/25-34 .786-.735 41/50 -9 11/14 11/13 4/1 4/6 30/21
Midwestern State 11/25/13 61-72 -11 19-50/29-58 .380/.500 3-8/6-18 .375/.333 20-24/8-16 .833-.500 28/36 -8 12/18 17/17 6/6 10/10 11/20
Oklahoma Christian 11/29/13 78-68 10 26-52/26-65 .500/.400 10-19/5-21 .526/.238 16-29/11-18 .552-.611 39/35 4 10/8 10/7 2/3 4/3 20/20
Central Oklahoma 11/30/13 63-85 -22 24-64/33-64 .375/.516 5-18/12-24 .278/.500 10-19/7-18 .526-.389 35/46 -11 13/18 15/15 4/3 6/9 19/17
Southern Nazarene 12/14/13 74-60 14 27-59/20-60 .458/.333 6-23/3-22 .261/.136 14-19/17-24 .737-.708 39/35 4 8/6 15/12 4/1 4/7 23/18
Southwestern Christian (Okla.) 12/17/13 79-82 -3 27-70/28-62 .386/.452 4-18/13-28 .222/.464 21-30/13-18 .700-.722 39/32 7 6/17 9/10 3/4 7/4 14/19
Wayland Baptist (TX) 01/02/14 83-62 21 33-71/21-65 .465/.323 9-23/4-18 .391/.222 8-12/16-26 .667-.615 40/47 -7 15/12 12/17 5/2 11/5 20/15
Northwood (Texas) 01/06/14 100-84 16 32-64/29-55 .500/.527 10-25/7-21 .400/.333 26-40/19-33 .650-.576 30/38 -8 22/14 15/24 0/2 21/4 25/28
John Brown (Ark.) 01/09/14 76-66 10 28-57/23-47 .491/.489 5-14/9-19 .357/.474 15-16/11-18 .938-.611 27/30 -3 13/11 13/22 5/2 16/5 17/15
St. Gregory?s (Okla.) 01/11/14 78-85 -7 31-65/26-52 .477/.500 3-16/11-18 .188/.611 13-25/22-26 .520-.846 39/32 7 11/12 12/13 1/3 5/2 22/22
SAGU (Texas) 01/13/14 63-68 -5 23-53/22-70 .434/.314 7-15/4-31 .467/.129 10-18/20-29 .556-.690 43/43 0 9/9 21/12 2/2 4/10 24/18
Oklahoma Baptist 01/16/14 66-65 1 24-56/21-49 .429/.429 7-15/3-13 .467/.231 11-14/20-25 .786-.800 26/36 -10 10/11 10/11 1/2 5/8 16/13
Mid-Amrica Christian 01/18/14 97-89 8 30-60/32-71 .500/.451 6-21/9-31 .286/.290 31-39/16-32 .795-.500 40/40 0 11/14 15/15 2/3 6/10 23/29
Texas Wesleyan 01/23/14 74-71 3 25-55/23-59 .455/.390 3-15/7-22 .200/.318 21-29/18-21 .724-.857 30/41 -11 9/8 10/16 3/2 7/2 19/22
Science and Arts 01/25/14 70-71 -1 25-65/25-58 .385/.431 5-16/6-14 .313/.429 15-20/15-23 .750-.652 37/41 -4 1/6 11/9 3/7 6/8 21/20
SW Assemblies of God 01/30/14 62-65 -3 23-62/24-62 .371/.387 6-22/6-25 .273/.240 10-13/11-14 .769-.786 36/44 -8 8/12 9/11 3/5 5/7 13/12
Northwood (Texas) 02/01/14 85-77 8 27-53/26-57 .509/.456 4-16/4-17 .250/.235 27-30/21-38 .900-.553 35/33 2 13/12 17/18 2/3 10/4 24/28
John Brown (Ark.) 02/08/14 86-76 10 28-54/20-42 .519/.476 6-14/10-23 .429/.435 24-31/26-31 .774-.839 22/33 -11 17/13 9/22 2/2 7/3 20/24
SW Christian 02/11/14 88-75 13 31-61/23-57 .508/.404 8-19/9-29 .421/.310 18-26/20-24 .692-.833 39/33 6 16/11 9/8 4/4 4/4 20/23
Wayland Baptist 02/15/14 81-109 -28 30-76/39-75 .395/.520 7-29/9-24 .241/.375 14-18/22-26 .778-.846 32/52 -20 6/18 14/15 1/4 8/6 24/16
St. Gregory's 02/18/14 92-83 9 29-57/30-65 .509/.462 8-16/6-15 .500/.400 26-35/17-32 .743-.531 43/35 8 15/8 13/8 2/3 4/6 24/24
Science and Arts 02/20/14 81-64 17 22-57/25-69 .386/.362 3-12/5-20 .250/.250 34-39/9-13 .872-.692 49/36 13 8/11 13/10 2/7 8/8 13/25
Texas Wesleyan 02/22/14 85-78 7 28-61/28-67 .459/.418 8-20/10-22 .400/.455 21-25/12-32 .840-.375 44/39 5 12/15 15/11 4/4 4/6 25/22
Mid-America Christian (Okla.) 02/27/14 91-99 -8 35-75/31-66 .467/.470 5-20/8-16 .250/.500 16-25/29-50 .640-.580 44/47 -3 14/20 18/19 2/2 13/8 31/22
Oklahoma Baptist 03/01/14 70-84 -14 30-60/26-49 .500/.531 7-26/8-14 .269/.571 3-9/24-31 .333-.774 29/31 -2 17/16 14/12 2/4 6/7 22/12
Mid-America Christian 03/06/14 85-87 -2 30-65/27-61 .462/.443 6-19/10-23 .316/.435 19-30/23-34 .633-.676 40/42 -2 11/11 18/18 5/1 12/10 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Northwood (Texas) (01/06/14)
FIELD GOALS MADE 35 Mid-America Christian (Okla.) (02/27/14)
FIELD GOAL ATTEMPTS 76 Wayland Baptist (02/15/14)
3 PT FIELD GOALS MADE 10 Northwood (Texas) (01/06/14); Oklahoma Christian (11/29/13)
3 PT FG ATTEMPTS 29 Wayland Baptist (02/15/14)
FREE THROWS MADE 34 Science and Arts (02/20/14)
FREE THROW ATTEMPTS 43 Langston (11/06/13)
REBOUNDS 49 Science and Arts (02/20/14)
ASSISTS 22 Northwood (Texas) (01/06/14)
STEALS 21 Northwood (Texas) (01/06/14)
BLOCKED SHOTS 6 Champion Baptist (Ark.) (11/02/13); Midwestern State (11/25/13)
TURNOVERS 21 SAGU (Texas) (01/13/14)
FOULS 31 Mid-America Christian (Okla.) (02/27/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 R.J. McGhee Mid-Amrica Christian (01/18/14)
FIELD GOALS MADE 13 R.J. McGhee Mid-Amrica Christian (01/18/14)
FIELD GOAL ATTEMPTS 25 R.J. McGhee Mid-Amrica Christian (01/18/14)
3 PT FIELD GOALS MADE 5 R.J. McGhee; Kaleb Smith St. Gregory's (02/18/14); Oklahoma Christian (11/29/13); Mid-America Christian (Okla.) (02/27/14)
3 PT FG ATTEMPTS 10 R.J. McGhee Mid-Amrica Christian (01/18/14)
FREE THROWS MADE 13 R.J. McGhee Mid-Amrica Christian (01/18/14)
FREE THROW ATTEMPTS 14 R.J. McGhee Mid-Amrica Christian (01/18/14)
REBOUNDS 12 Kaleb Smith Southwestern Christian (Okla.) (12/17/13)
ASSISTS 7 Jamil Donovan Northwood (Texas) (02/01/14)
STEALS 6 Kaleb Smith John Brown (Ark.) (01/09/14)
BLOCKED SHOTS 4 WALKER, Terrence Midwestern State (11/25/13)
TURNOVERS 8 R.J. McGhee Mid-America Christian (03/06/14)
FOULS 5 Dorion Gigger; Dema Sane; Jamaal Crayton; Kaleb Smith; Terrence Walker; Terry Johnson Champion Baptist (Ark.) (11/02/13); Central Oklahoma (11/14/13); Mid-Amrica Christian (01/18/14); Central Oklahoma (11/30/13); SAGU (Texas) (01/13/14); Oklahoma Baptist (01/16/14); Northwood (Texas) (02/01/14); Wayland Baptist (02/15/14); Texas Wesleyan (02/22/14); Mid-America Christian (Okla.) (02/27/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McGhee, R.J. 20 399 20.0
#02 Johnson, Terry 26 392 15.1
#12 Crayton, Jamaal 28 284 10.1
#55 Smith, Kaleb 28 251 9.0
#23 Walker, Terrence 22 249 11.3
#05 Bonhomme, Terence 28 197 7.0
#04 Sane, Dema 28 136 4.9
#10 Matip, Ivan 27 118 4.4
#32 Gigger, Dorion 27 88 3.3
#03 Donovan, Jamil 26 52 2.0
#20 Campbell, Chris 12 39 3.3
#15 House, Caleb 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McGhee, R.J. 20 138 297 .465 6.9 14.9
#02 Johnson, Terry 26 125 280 .446 4.8 10.8
#23 Walker, Terrence 22 110 186 .591 5.0 8.5
#55 Smith, Kaleb 28 94 209 .450 3.4 7.5
#12 Crayton, Jamaal 28 92 227 .405 3.3 8.1
#05 Bonhomme, Terence 28 65 154 .422 2.3 5.5
#04 Sane, Dema 28 44 102 .431 1.6 3.6
#10 Matip, Ivan 27 36 95 .379 1.3 3.5
#32 Gigger, Dorion 27 34 64 .531 1.3 2.4
#03 Donovan, Jamil 26 17 68 .250 0.7 2.6
#20 Campbell, Chris 12 12 32 .375 1.0 2.7
#15 House, Caleb 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McGhee, R.J. 20 42 124 .339 2.1 6.2
#55 Smith, Kaleb 28 33 95 .347 1.2 3.4
#05 Bonhomme, Terence 28 26 66 .394 0.9 2.4
#02 Johnson, Terry 26 22 63 .349 0.8 2.4
#12 Crayton, Jamaal 28 21 73 .288 0.8 2.6
#32 Gigger, Dorion 27 6 23 .261 0.2 0.9
#10 Matip, Ivan 27 6 34 .176 0.2 1.3
#20 Campbell, Chris 12 4 17 .235 0.3 1.4
#03 Donovan, Jamil 26 1 15 .067 0.0 0.6
#15 House, Caleb 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Johnson, Terry 26 120 152 .789 4.6 5.8
#01 McGhee, R.J. 20 81 99 .818 4.1 5.0
#12 Crayton, Jamaal 28 79 111 .712 2.8 4.0
#04 Sane, Dema 28 48 67 .716 1.7 2.4
#05 Bonhomme, Terence 28 41 60 .683 1.5 2.1
#10 Matip, Ivan 27 40 59 .678 1.5 2.2
#55 Smith, Kaleb 28 30 36 .833 1.1 1.3
#23 Walker, Terrence 22 29 61 .475 1.3 2.8
#03 Donovan, Jamil 26 17 31 .548 0.7 1.2
#32 Gigger, Dorion 27 14 21 .667 0.5 0.8
#20 Campbell, Chris 12 11 13 .846 0.9 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Crayton, Jamaal 28 155 5.5 34 1.2 121 4.3
#55 Smith, Kaleb 28 132 4.7 18 0.6 114 4.1
#04 Sane, Dema 28 112 4.0 41 1.5 71 2.5
#02 Johnson, Terry 26 107 4.1 32 1.2 75 2.9
#01 McGhee, R.J. 20 101 5.1 15 0.8 86 4.3
#23 Walker, Terrence 22 94 4.3 48 2.2 46 2.1
#10 Matip, Ivan 27 80 3.0 40 1.5 40 1.5
#TM Team 28 73 2.6 31 1.1 42 1.5
